- Liquid Propane Gas Model
- 2 (15,000 BTU) Cast Iron Gas Cooktop Burners
- Porcelainized, Cast-Iron Burner Grates
- 6"height protects area behind the range
- A backsplash is required when a slide-in range is used in a freestanding install
| UXA9107AAB | Black | |
| UXA9107AAQ | Bisque | |
| UXA9107AAW | White | |
- For use on a slide-in range in a freestanding installation when range side is exposed
| UXA1100AAB | Black | |
| UXA1100AAQ | Bisque | |
| UXA1100AAS | Stainless Steel | |
| UXA1100AAW | White | |
- Sealed Cooktop Burners: Adhere to cooktop to help contain spills and make cleaning quick and easy
- Continuous Grates: Provide a flat, sturdy surface allowing easy movement of pans between burners
- Two 10k Burners
| JGA8100ADB | Black | |
| JGA8100ADW | White | |
- 1800 Watt Large Element and 1200 Watt Small Element
| JEA8120ADB | Black | |
| JEA8120ADW | White | |
- 2100 Watt Large Element and 1250 Watt Small Element
| JEA7000ADB | Black | |
| JEA7000ADW | White | |
- 2000 Watt Large Element and 1200 Watt Small Element
- One piece cover
- For gas cooktops
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
| VEWD173AR | Apple Red | |
| VEWD173BK | Black | |
| VEWD173BT | Biscuit | |
| VEWD173BU | Burgundy | |
| VEWD173CB | Cobalt Blue | |
| VEWD173CH | Chocolate | |
| VEWD173CW | Cotton White | |
| VEWD173GG | Graphite Gray | |
| VEWD173GM | Golden Mist | |
| VEWD173IB | Iridescent Blue | |
| VEWD173LE | Lemonade | |
| VEWD173MJ | Mint Julep | |
| VEWD173MS | Metallic Silver | |
| VEWD173OG | Oyster Gray | |
| VEWD173PL | Plum | |
| VEWD173PM | Pumpkin | |
| VEWD173RR | Racing Red | |
| VEWD173SA | Sage | |
| VEWD173SE | Sea Glass | |
| VEWD173SG | Stone Gray | |
| VEWD173SS | Stainless Steel | |
| VEWD173TP | Taupe | |
| VEWD173VB | Viking Blue | |
| VEWD173WH | White | |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
| VEWD163AR | Apple Red | |
| VEWD163BK | Black | |
| VEWD163BT | Biscuit | |
| VEWD163BU | Burgundy | |
| VEWD163CB | Cobalt Blue | |
| VEWD163CH | Chocolate | |
| VEWD163CW | Cotton White | |
| VEWD163GG | Graphite Gray | |
| VEWD163GM | Golden Mist | |
| VEWD163IB | Iridescent Blue | |
| VEWD163LE | Lemonade | |
| VEWD163MJ | Mint Julep | |
| VEWD163MS | Metallic Silver | |
| VEWD163OG | Oyster Gray | |
| VEWD163PL | Plum | |
| VEWD163PM | Pumpkin | |
| VEWD163RR | Racing Red | |
| VEWD163SA | Sage | |
| VEWD163SE | Sea Glass | |
| VEWD163SG | Stone Gray | |
| VEWD163SS | Stainless Steel | |
| VEWD163TP | Taupe | |
| VEWD163VB | Viking Blue | |
| VEWD163WH | White | |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
| VEWD103AR | Apple Red | |
| VEWD103BK | Black | |
| VEWD103BT | Biscuit | |
| VEWD103BU | Burgundy | |
| VEWD103CB | Cobalt Blue | |
| VEWD103CH | Chocolate | |
| VEWD103CW | Cotton White | |
| VEWD103GG | Graphite Gray | |
| VEWD103GM | Golden Mist | |
| VEWD103IB | Iridescent Blue | |
| VEWD103LE | Lemonade | |
| VEWD103MJ | Mint Julep | |
| VEWD103MS | Metallic Silver | |
| VEWD103OG | Oyster Gray | |
| VEWD103PL | Plum | |
| VEWD103PM | Pumpkin | |
| VEWD103RR | Racing Red | |
| VEWD103SA | Sage | |
| VEWD103SE | Sea Glass | |
| VEWD103SG | Stone Gray | |
| VEWD103SS | Stainless Steel | |
| VEWD103TP | Taupe | |
| VEWD103VB | Viking Blue | |
| VEWD103WH | White | |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
| DEWD171AR | Apple Red | |
| DEWD171BK | Black | |
| DEWD171BT | Biscuit | |
| DEWD171BU | Burgundy | |
| DEWD171CB | Cobalt Blue | |
| DEWD171CH | Chocolate | |
| DEWD171CW | Cotton White | |
| DEWD171GG | Graphite Gray | |
| DEWD171GM | Golden Mist | |
| DEWD171IB | Iridescent Blue | |
| DEWD171LE | Lemonade | |
| DEWD171MJ | Mint Julep | |
| DEWD171MS | Metallic Silver | |
| DEWD171OG | Oyster Gray | |
| DEWD171PL | Plum | |
| DEWD171PM | Pumpkin | |
| DEWD171RR | Racing Red | |
| DEWD171SA | Sage | |
| DEWD171SE | Sea Glass | |
| DEWD171SG | Stone Gray | |
| DEWD171SS | Stainless Steel | |
| DEWD171TP | Taupe | |
| DEWD171VB | Viking Blue | |
| DEWD171WH | White | |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
| DEWD102AR | Apple Red | |
| DEWD102BK | Black | |
| DEWD102BT | Biscuit | |
| DEWD102BU | Burgundy | |
| DEWD102CB | Cobalt Blue | |
| DEWD102CH | Chocolate | |
| DEWD102CW | Cotton White | |
| DEWD102GG | Graphite Gray | |
| DEWD102GM | Golden Mist | |
| DEWD102IB | Iridescent Blue | |
| DEWD102LE | Lemonade | |
| DEWD102MJ | Mint Julep | |
| DEWD102MS | Metallic Silver | |
| DEWD102OG | Oyster Gray | |
| DEWD102PL | Plum | |
| DEWD102PM | Pumpkin | |
| DEWD102RR | Racing Red | |
| DEWD102SA | Sage | |
| DEWD102SE | Sea Glass | |
| DEWD102SG | Stone Gray | |
| DEWD102SS | Stainless Steel | |
| DEWD102TP | Taupe | |
| DEWD102VB | Viking Blue | |
| DEWD102WH | White | |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
| DEWD101AR | Apple Red | |
| DEWD101BK | Black | |
| DEWD101BT | Biscuit | |
| DEWD101BU | Burgundy | |
| DEWD101CB | Cobalt Blue | |
| DEWD101CH | Chocolate | |
| DEWD101CW | Cotton White | |
| DEWD101GG | Graphite Gray | |
| DEWD101GM | Golden Mist | |
| DEWD101IB | Iridescent Blue | |
| DEWD101LE | Lemonade | |
| DEWD101MJ | Mint Julep | |
| DEWD101MS | Metallic Silver | |
| DEWD101OG | Oyster Gray | |
| DEWD101PL | Plum | |
| DEWD101PM | Pumpkin | |
| DEWD101RR | Racing Red | |
| DEWD101SA | Sage | |
| DEWD101SE | Sea Glass | |
| DEWD101SG | Stone Gray | |
| DEWD101SS | Stainless Steel | |
| DEWD101TP | Taupe | |
| DEWD101VB | Viking Blue | |
| DEWD101WH | White | |
| ZXC22B48ASS | Stainless Steel | |
- 12"Backguard for 36"Professional Cooktop
| ZXC12B36YSS | Stainless Steel | |
| ZXADJB48PSS | Other | |
| ZXADJB36PSS | Other | |
| ZXADJB30PSS | Other | |
| ZX22B48HSS | Stainless Steel | |
|
547
|
